Kaichen Order

Jan Renfroe jrenfroe at NVINET.COM
Tue Jul 22 00:21:25 CEST 1997


Hi All,

Sorry for the duplication for those of you that subscribe to both the
AEG list and the Trillium list, but I want everyone who might be
interested to get the information.

The Kaichen Nursery (in China) has a nice list of plants for sale. You
can look at the website at:

http://www.bjkaichen-hgd.co.cn/

We have an import permit arranged and are putting together a group order
for anyone who is interested. Plan on the cost of the plants, plus
shipping from China, plus a US shipping charge.  The order will come
from China as one shipment, then will be broken up into individual
orders.

Anyone who would like to place an order, please e-mail me directly. If
you can, please send a list of the items that you want to order.

Following are the terms of trade.

--$1000.00 US minimum

--20 plants per species minimum

--20% down payment when order is placed, orders due by October 1
(should get it in by mid August)

--80% due 5 days after order arrives

--Shipment is by air at $2.00 per lb. (I have asked for a conformation
on this)

I have included the listing of plants that they offer.  There are 2
lists, so look at both, they are different.

SCIENTIFIC NAME           ALTITUDE FLOWERING    UNIT
(M)       TIME    PRICE (USD.)
A-01  Ariseama bathycoleum          3200     June       3.00
A-02  Ariseama brevipes             3600     June       2.00
A-03  Ariseama candidissimum        3200     June       3.00
A-04  Ariseama sp.(1) [fragrant]    1500     May        4.00
A-05  Ariseama sp.(2)               3500     June       5.00
A-06  Ariseama sp.(3)               3200     June       4.00
A-07  Ariseama franchetianum        3500     June       2.00
A-08  Ariseama rhombiforme          2500     July       3.00
A-09  Pinellia ternata              1500     May        1.00
A-10  Asarum sp.(1)                  300     March      1.50
A-11  Asarum maximum                 800     March      1.50
A-12  Asarum magnificum              800     April      1.50
A-13  Asarum splendens              1000     April      1.50
A-14  Asarum sp.(2)                  500     April      3.00
A-15  Asarum sp.(3)                  800     March      4.00
B-01  Impatiens purpurea            2600     July       2.00
B-02  Impatiens lecomtei            2000     July       1.50
B-03  Begonia sp.                   1600     August     2.00
B-04  Dysosma veitchii              1500     May        2.00
B-05  Dysosma pysosma               1500     May        2.00
B-06  Epimedium acuminatum          1900     August     2.00
B-07  Epimedium grandiflorum        1100     May
1.00                                                   B-08  Epimedium
platypetalum        1300     June       2.00
G-01  Ancylostemon gamosepalus      1800     June       3.00
G-02  Chirita laifengensis          1000     May        1.50
G-03  Chirita liboensis             1500     April      2.00
G-04  Chirita bicolor               2300     May        3.00
G-05  Corallodiscus flabellatus     1900     May        2.00
G-06  Oreocharis aurea              2600     June       2.50
G-07  Hemiboea pingbianensis        2000     May        2.00
I-01  Iris wilsonii                 2800     May        3.00
I-02  Iris tectorum                 3500     June       2.00
I-03  Iris chrysographys            3000     June       2.00
I-04  Iris goniocarpa               3000     June       3.00
I-05  Iris kemaonensis              3300     June       2.00
I-06  Iris sp.                      3000     June       3.00
L-01  Lilium henryi                  900     August     1.00
L-02  Lilium leucanthum [fragrant]  1100     July       1.50
L-03  Lilium regale [fragrant]      1300     July       2.00
L-04  Lilium nanum                  1900     July       2.50
L-05  Lilium sp.(1)                 1800     June       2.50
L-06  Lilium gloriosoides [fragrant] 1300    June       3.00
L-07  Lilium stewartianum [fragrant] 3500    July       2.50
L-08  Lilium sp.(2) [fragrant]      1800     July       6.00
L-09  Nomocharis meleagrina         3200     June       3.00
L-10  Paris delavayi                1300     May        2.50
L-11  Paris thibetica var. apetala  2500     June       1.50
L-12  Paris sp.(1)                  2500     June       3.00
L-13  Paris sp.(2)                  1300     May        5.00
L-14  Paris marmorata               2000     May        3.00
N-01  Davidia involucrata           2500     June       1.50-5.00
O-01  Dendrobium chryseum           2600     May        1.50
O-02  Dendrobium chrysotoxum        2800     June       1.20
O-03  Dendrobium hancockii          1300     May        0.80
O-04  Dendrobium hercoglossum       2700     June       0.80
O-05  Dendrobium moniliforme        1400     April      1.20
O-06  Dendrobium moschatum          1800     May        1.20
O-07  Dendrobium nobile             2600     June       1.00
O-08  Dendrobium primulinum         2000     June       1.50
O-09  Dendrobium sp.                2000     May        2.20
O-10  Dendrobium thrysiflorum       1400     April      1.20
O-11  Dendrobium tosaense           2200     May        1.20
O-12  Dendrobium trigonopus         1500     April      1.00
O-13  Dendrobium wadianum           2200     May        1.20
O-14  Dendrobium heterocarpum       2600     May        1.20
O-15  Pleione bulbocodioides        2500     March      1.00
O-16  Pleione formosana             1400     March      1.00
O-17  Pleione forrestii             2700     April      1.50
O-18  Pleione limprichtii           2000     April      1.20
O-19  Pleione maculata              2300     August     1.00
O-20  Pleione yunnanensis           1600     March      1.50
O-21  Pleione sp.(1)                2300     May        2.00
O-22  Pleione sp.(2)                2300     May        3.00
O-23  Cypripedium macranthum         600     May        6.00
O-24  Cypripedium sp.(1) [fragrant] 2000     May       30.00
O-25  Cypripedium franchetii        2000     May        6.00
O-26  Cypripedium flavum            2100     May        4.00
O-27  Cypripedium sp.(2) [fragrant] 2200     May       15.00
O-28  Cypripedium guttatum          1800     May        5.00
O-29  Cypripedium henryi            1100     May        3.50
O-30  Cypripedium sp.(3)            2300     May        4.00
O-31  Cypripedium sp.(4)            2500     May        5.00
O-32  Cypripedium arachnoideum [fragrant] 1800 May      8.00
O-33  Cypripedium sp.(5)            2000     May        4.00
O-34  Cypripedium debile            1200     May        2.00
O-35  Calanthe tricarinata          1500     April      3.00
O-36  Calanthe reflexa              1500     June       3.00
O-37  Calanthe caudatilabella       1800     June       3.00
O-38  Calanthe oblanceolata         1300     April      3.00
O-39  Calanthe arcuata [fragrant]   1800     May        5.00
O-40  Calanthe japonica             1500     May        3.00
O-41  Calanthe plantaginea [fragrant] 2000   February   5.00
O-42  Calanthe sp.(1)               1800     June       4.00
O-43  Calanthe hancockii [fragrant] 1500     May        4.50
O-44  Calanthe hamata [fragrant]    1200     April      4.00
O-45  Calanthe sp.(2) [fragrant]    1500     May        8.00
O-46  Calanthe tokunoshimensis      1500     May        3.00
O-47  Calanthe davidii              1100     May        2.50
O-48  Calanthe fimbriata            1600     May        3.50
O-49  Calanthe sp.(3) [fragrant]    1800     May        5.00
O-50  Calanthe delavayi             2300     June      12.00
O-51  Calanthe sp.(4)               2000     May        8.00
O-52  Bletilla (1)                  1000     April      1.00
O-53  Bletilla (2)                  1000     May        1.00
O-54  Bletilla (3)                  1000     April      1.50
O-55  Bletilla (4)                  1000     May        1.00
O-56  Bletilla (5)                   800     May        1.00
O-57  Spathoglottis pubescens (1)   1200     May        1.50
O-58  Spathoglottis pubescens (2)   1200     May        2.00
P-01  Paeonia laetiflora            2000     May        1.50
P-02  Paeonia veitchii              2100     May        1.50
P-03  Paeonia delavayi              2600     May        3.00
P-04  Primula tongolensis           2500     May        1.00
P-05  Primula beesiana              3000     May        1.00
P-06  Primula sp.                   2500     May        2.50
P-07  Primula wilsonii              3000     May        1.00
P-08  Primula bulleyana             3000     May        1.50
P-09  Primula dentiealata           3100     May        1.50
P-10  Primula cernua                3200     May        1.50
P-11  Primula ovalifolia            1000     May        1.00
p-12  Primula moupinensis           3200     May        1.00
p-13  Primula atrodentata           3000     May        1.50
R-01  Thalictrum decorum            2000     June       1.50
R-02  Thalictrum reticulatum        1000     June       1.50
R-03  Thalictrum rutifolium         1800     June       1.50
R-04  Aquilegia rockii              2000     May        1.00
V-01  Viola odorata                 2000     May        1.00
V-02  Viola brevisipulata           3000     May        1.00



PRICE  LIST

CIENTIFIC   NAME           ALTITUDE FLOWERING   UNIT
(M)     (TIME)   PRICE(USD.)
A-01  Ariseama bathycoleum         3200      June     3.00
A-02  Ariseama brevipes            3600      June     2.00
A-03  Ariseama candidissimum       3200      June     3.00
A-04  Ariseama sp.(1) [fragrant]   1500      May      4.00
A-05  Ariseama sp.(2)              3500      June     5.00
A-06  Ariseama sp.(3)              3200      June     4.00
A-07  Ariseama franchetianum       3500      June     2.00
A-08  Ariseama rhombiforme         2500      June     3.00
A-09  Pinellia ternata             1500      May      1.00
B-01  Begonia sp.                  1600      August   2.00
B-02  Podophyllum emodi            3000      May      5.00
I-01  Iris wilsonii                2800      May      3.00
I-02  Iris techtorum               3500      June     2.00
I-03  Iris chrysographys           3600      June     2.00
I-04  Iris goniocarpa              3000      June     3.00
I-05  Iris kemaonensis             3300      June     2.00
I-06  Iris sp.(1)                  3000      June     3.00
I-07  Iris japonica                 500      May      1.50
I-08  Iris collettii               2000      April    2.00
I-09  Iris ventricosa              2000      June     2.00
I-10  Iris tigridia                2000      June     2.00
I-11  Iris potaninii               3000      June     3.00
I-12  Iris tenuifolia              2500      June     2.00
I-13  Iris ensata                  1500      May      2.00
I-14  Iris ruthenica               2500      June     2.00
I-15  Iris subdiehotoma            2000      June     3.00
I-16  Iris delavayi                2500      June     3.00
I-17  Iris bulleyana               3000      June     2.00
I-18  Iris ruthenicab              2200      May      3.00
I-19  Iris polysticta              2600      June     3.00
I-20  Iris narcissiflora           3900      June     5.00
I-21  Iris kemaonensis             3800      June     4.00
I-22  Iris sp.(2)                  3000      July     5.00
L-01  Lilium henryi                 900      August   1.00
L-02  Lilium leucanthum [fragrant] 1100      June     1.50
L-03  Li18lium regale [fragrant]   1300      June     2.00
L-04  Lilium nanum                 1900      June
2.50
L-05  Lilium sp.(1)                1800      June     2.50
L-06  Lilium gloriosoides [fragrant] 1300    June     3.00
L-07  Lilium stewartianum [fragrant] 3500    July     2.50
L-08  Lilium fargesii              1700      June     4.00
L-09  Lilium pumilum               1500      July     1.00
L-10  Lilium sp.(2) [fragrant]     1800      July     6.00
L-11  Nomocharis meleagrina        3200      June     3.00
L-12  Erythronium japonicum         500      March    0.50
L-13  Fritillaria cirrhosa         3000      April    1.00
L-14  Fritillaria davidii          2000      May      1.50
L-15  Fritillaria maximowiczii     1000      May      1.50
L-16  Fritillaria delavayi         3500      June     2.00
L-17  Fritillaria ussuriensis      2000      May      1.00
L-18  Lycoris aurea                1500      May      1.50
L-19  Lycoris radiata              1500      May      1.50
L-20  Hemerocallis forrestii       3000      June     2.00
L-21  Hemerocallis middendorfii     800      June     1.00
L-22  Hemerocallis nana            3500      July     2.00
L-23  Iphigenia indica             2000      June     1.50
L-24  Gagea lutea                   800      April    1.00
L-25  Gagea triflora                800      April    1.00
L-26  Lloydia yunnanensis          3500      June     1.50
L-27  Allium mongolicum            1300      August   1.00
L-28  Trillium tschonoskii         1500      May      1.50
L-29  Ophiopogon sp. [fragrant]    1500      May      1.50
L-30  Paris verticillata           1000      May      1.50
L-31  Paris delavayi var. delavayi 2000      May      1.50
L-32  Paris delavayi var. petiolata 2300     May      2.00
L-33  Paris fargesii               2500      May      2.00
L-34  Paris thibetica              2800      May      1.50
L-35  Paris thibetica var. thibetica 2200    May      2.00
L-36  Paris thibetica var. apetala 2500      June     1.50
L-37  Paris polyphylla             1500      April    1.50
L-38  Paris polyphylla var. stenophylla 1500 April    1.50
L-39  Paris polyphylla var. chinensis 1200   April    1.50
L-40  Paris polyphylla var. yunnanensis 2300 May      2.00
L-41  Paris mairei                 2500      May      2.00
L-42  Paris marmorata              2000      May      3.00
L-43  Paris axialis                1500      April    2.00
L-44  Paris bashanensis            1700      April    2.00
L-45  Paris sp.(1)                 2500      June     3.00
L-46  Paris sp.(2)                 1300      May      5.00
L-47  Paris forrestii              1300      April    2.00
O-01  Pleione bulbocodioides       2500      March    1.00
O-02  Pleione formosana            1400      March    1.00
O-03  Pleione forrestii            2700      April    1.50
O-04  Pleione limprichtii          2000      April    1.20
O-05  Pleione maculata             2300      August   1.00
O-06  Pleione yunnanensis          1600      March    2.00
O-07  Pleione sp.(1)               2300      May      2.00
O-08  Pleione sp.(2)               2300      May      3.00
O-09  Bletilla (1)                 1000      April    1.00
O-10  Bletilla (2)                 1000      May      1.00
O-11  Bletilla (3)                 1000      April    1.50
O-12  Bletilla (4)                 1000      May      1.00
O-13  Bletilla (5)                  800      May      1.00
O-14  Spathoglottis pubescens (1)  1200      May      1.50
O-15  Spathoglottis pubescens (2)  1200      May      2.00
O-16  Hemipilia crassicalcarata    2500      June     3.00
O-17  Hemipilia crusiata           2000      June     3.00
O-18  Hemipilia henyyi             1300      May      3.00
O-19  Brachycorythis galeandra     2200      June     4.00
O-20  Amitostigma pinguiculum      2500      July     4.00
O-21  Amitostigma gracile           800      May      1.50
O-22  Habenaria glaucifolia        2000      June
2.50
O-23  Habenaria ciliolaris          500      June     2.50
O-24  Habenaria linguella          2100      June     2.50
.
O-25  Habenaria davidii            1200      June
2.50                                                    O-26  Habenaria
deneata            1700      June     2.50
O-27  Liparis dunnii               1300      May      5.00
R-01  Caltha palustris             2000      May      2.00
R-02  Caltha scaposa               3000      May      3.00
R-03  Trollius chinensis           1500      June     2.00
R-04  Helleborus thibetanus        1500      April    3.00
R-05  Eranthis stellata            1800      May      3.00
R-06  Asteropyrum cavaleriei       1100      April    2.00
R-07  Asteropyrum peltatum         2000      May      2.50
R-08  Aquilegia ecalcarata         1800      June     1.50
R-09  Aquilegia yabeana            2000      May      1.50
S-01  Deinanthe caerulea           2200      May      4.00


--
Thanks,

Jan Renfroe
jrenfroe at nvinet.com



More information about the Arisaema-L mailing list